|
Working Capital Guarantee Program | | Export-Import Bank of the United States | | Ex-Im Bank provides a guarantee on working capital loans provided by commercial lenders to help extend short-term loans to small- and medium-size businesses for their export funding needs. This resource includes information on eligibility and a list of participating lenders. | | Federal | | | | Eligibility : Export , | | Loan | | |
Fisheries Finance Program | | National Oceanic and Atmospheric Administration (NOAA) | | Provides long term financing for the cost of construction or reconstruction of fishing vessels, shoreline facilities, and aquacultural facilities. | | Federal | | Agriculture | | Eligibility : | | Loan | | |
Small and Medium Enterprise Financing Program | | Overseas Private Investment Corporation | | For companies with annual revenues under $250,000, this program provides medium- to long-term funding through direct loans and loan guarantees to eligible investment projects in developing countries and emerging markets. | | Federal | | | | Eligibility : Export , | | Loan | | |
Rural Business and Industry Guaranteed Loans | | U.S. Dept of Agriculture | | Loans aimed at improving economic and environmental climate in rural communities. Funds may be used for buying a business to keep it from closing; purchasing land, buildings, machinery or equipment; and related activities. | | Federal | | | | Eligibility : Rural , | | Loan | | |
Farm Storage Facility Loan Program | | U.S. Dept of Agriculture | | Provides low-interest financing for producers to build or upgrade farm storage and handling facilities. | | Federal | | Agriculture | | Eligibility : | | Loan | | |
Emergency Farm Loans | | U.S. Dept of Agriculture | | Emergency loans to help producers recover from production and physical losses due to drought, flooding, other natural disasters, or quarantine. | | Federal | | Agriculture | | Eligibility : Disaster , | | Loan | | |
Beginning Farms and Ranchers Loans | | U.S. Dept of Agriculture | | Direct and guaranteed loans to beginning farmers and ranchers who are unable to obtain financing from commercial credit sources. | | Federal | | Agriculture | | Eligibility : | | Loan | | |
Socially Disadvantaged Farmers and Ranchers | | U.S. Dept of Agriculture | | Makes and guarantees loans to approved socially disadvantaged applicants to buy and operate family-size farms and ranches. | | Federal | | Agriculture | | Eligibility : Minority , | | Loan | | |
Sugar Storage Facility Loan Program | | U.S. Dept of Agriculture | | Loans to processors of domestically-produced sugarcane and sugar beets for the construction or upgrading of storage and handling facilities for raw sugars and refined sugars. | | Federal | | Agriculture | | Eligibility : | | Loan | | |
Direct Farm Loans | | U.S. Dept of Agriculture | | Loan programs for starting and operating farms and other agricultural businesses. | | Federal | | Agriculture | | Eligibility : | | Loan | | |
Marketing Assistance Loan and LDP Programs | | U.S. Dept of Agriculture | | Commodity loan programs allow producers of designated crops to receive a loan from the government at a commodity-specific loan rate per unit of production by pledging production as loan collateral. After harvest, a farmer may obtain a loan for all or part of the new commodity production. | | Federal | | Agriculture | | Eligibility : | | Loan | | |
Guaranteed Farm Loans | | U.S. Dept of Agriculture | | FSA guaranteed loans provide lenders with a guarantee of up to 95 percent of the loss of principal and interest on a loan. Farmers and ranchers apply to an agricultural lender, which then arranges for the guarantee. | | Federal | | Agriculture | | Eligibility : | | Loan | | |
Microloan Program | | U.S. Small Business Administration | | Provides very small loans to start-up, newly established, or growing small business concerns. SBA makes funds available to nonprofit community based lenders which, in turn, make loans to eligible borrowers in amounts up to a maximum of $35,000. Applications are submitted to the local intermediary and all credit decisions are made on the local level. | | Federal | | Child Care | | Eligibility : Development ,General Purpose , | | Loan | | |
Community Advantage | | U.S. Small Business Administration | | Small business owners and entrepreneurs don't always need large loans. The Community Advantage and Small Loan Advantage programs help business owners get crucial small loans (under $250,000) with a streamlined application, minimal paperwork, and fast turnaround times, while still offering SBA's highest guarantee. These funds are available to financial institutions for the purpose of extending credit to small businesses. | | Federal | | | | Eligibility : General Purpose , | | Loan | | |
Export Express | | U.S. Small Business Administration | | The SBA Export Express program provides exporters and lenders a streamlined method to obtain SBA backed financing for loans and lines of credit up to $500,000. Lenders use their own credit decision process and loan documentation; exporters get access to their funds faster. The SBA provides an expedited eligibility review and provides a response in 36 hours or less. To learn more, contact your local district office. | | Federal | | | | Eligibility : Export , | | Loan | | |
Patriot Express Pilot Loan Initiative | | U.S. Small Business Administration | | Provides financial assistance for veterans and members of the military community wanting to establish or expand small businesses. To learn more, contact your local district office. | | Federal | | | | Eligibility : Milatary , | | Loan | | |
Employee Trusts | | U.S. Small Business Administration | | The Employee Trusts program is designed to provide financial assistance to Employee Stock Ownership Plans. The SBA can assist qualified employee trusts that meet the requirements and conditions for an Employee Stock Ownership Plan (ESOP) as prescribed in all applicable IRS, Treasury, and Department of Labor regulations. Your small business must provide all the funds needed to collaterize and repay the loan. | | Federal | | | | Eligibility : Development , | | Loan | | |
Military Reservists Economic Injury Loans | | U.S. Small Business Administration | | The Military Reservist Economic Injury Disaster Loan program (MREIDL) provides funds to help an eligible small business meet ordinary and necessary operating expenses that it could have met, but is unable to meet, because an essential employee was called-up to active duty in their role as a military reservist. | | Federal | | | | Eligibility : General Purpose , | | Loan | | |
Certified Development Company (CDC) 504 Loan Program | | U.S. Small Business Administration | | The CDC/504 loan program is a long-term financing tool for economic development within a community. The 504 Program provides growing businesses with long-term, fixed-rate financing for major fixed assets, such as land and buildings. | | Federal | | | | Eligibility : Development , | | Loan | | |
SBA Preferred Lender Program | | U.S. Small Business Administration | | Small business owenrs and entrepreneurs don't always need large loans. The Advantage programs help business owners get crucial small loans (under $250,000) with a streamlined application, minimal paperwork, and fast turnaround times, while still offering SBA's highest guarantee. These funds are available to financial institutions for the purpose of extending credit to small businesses. | | Federal | | | | Eligibility : General Purpose , | | Loan | | |
International Trade Loans | | U.S. Small Business Administration | | The SBA International Trade Loan program is a term loan designed for businesses that plan to start/continue exporting or those that that have been adversely affected by competition from imports. The proceeds of the loan must enable the borrower to be in a better position to compete. | | Federal | | | | Eligibility : Export , | | Loan | | |
Pollution Control Loans | | U.S. Small Business Administration | | Provides financing to eligible small businesses for the planning, design, or installation of a pollution control facility. ** Note: Pollution Control loans are not being dispersed at this time. Please check back for updates. | | Federal | | Environmental Management | | Eligibility : Greenery , | | Loan | | |
CAPLines | | U.S. Small Business Administration | | CAPLines is the umbrella program under which the SBA helps small businesses meet their short-term and cyclical working-capital needs. | | Federal | | | | Eligibility : Development ,General Purpose , | | Loan | | |
Economic Injury Loans | | U.S. Small Business Administration | | Small businesses, small agricultural cooperatives and certain private, non-profit organizations of all sizes that have suffered substantial economic injury resulting from a physical disaster or an agricultural production disaster designated by the Secretary of Agriculture may be eligible for the SBA's Economic Injury Disaster Loan Program. | | Federal | | | | Eligibility : Disaster , | | Loan | | |
Home and Personal Property Loans | | U.S. Small Business Administration | | If you are in a declared disaster area and are the victim of a disaster, you may be eligible for financial assistance from the U.S. Small Business Administration - even if you don't own a business. As a homeowner, renter and/or personal-property owner, you may apply to the SBA for a loan to help you recover from a disaster. | | Federal | | | | Eligibility : Disaster , | | Loan | | |
Mission-Focused Lenders | | U.S. Small Business Administration | | Small business owenrs and entrepreneurs don't always need large loans. The Advantage programs help business owners get crucial small loans (under $250,000) with a streamlined application, minimal paperwork, and fast turnaround times, while still offering SBA's highest guarantee. These funds are available to financial institutions for the purpose of extending credit to small businesses. | | Federal | | | | Eligibility : General Purpose , | | Loan | | |
Basic 7(a) Loan Program | | U.S. Small Business Administration | | For starting, acquiring and expanding a small business, 7(a) loans are the most basic and most used type loan of SBA's business loan programs. Borrowers must apply through a participating lender institution. | | Federal | | | | Eligibility : Development ,General Purpose , | | Loan | | |
Small Loan Advantage | | U.S. Small Business Administration | | Small business owners and entrepreneurs don’t always need large loans. The Community Advantage and Small Loan Advantage programs help business owners get crucial smaller loans (under $250,000) with a streamlined application, minimal paperwork and fast turnaround times, while still offering SBA’s highest guarantee. | | Federal | | | | Eligibility : General Purpose , | | Loan | | |
Export Working Capital | | U.S. Small Business Administration | | SBA's Export Working Capital Program (EWCP) loans are targeted for businesses that are able to generate export sales and need additional working capital to support these sales. | | Federal | | | | Eligibility : Export , | | Loan | | |
Disaster Assistance Loans | | U.S. Small Business Administration | | If you are in a declared disaster area and are the victim of a disaster, you may be eligible for financial assistance from the U.S. Small Business Administration - even if you don't own a business. As a homeowner, renter and/or personal-property owner, you may apply to the SBA for a loan to help you recover from a disaster. | | Federal | | | | Eligibility : Disaster , | | Loan | | |
Community Adjustment and Investment Program (CAIP) | | U.S. Small Business Administration | | The Community Adjustment and Investment Program (CAIP) was established to assist U.S. companies doing business in areas of the country that have been negatively affected by the North American Free Trade Agreement (NAFTA). CAIP loans allow for the payment of fees on eligible loans, including the 7(a) Loan Program guaranty fee and the 504 program guaranty and CDC and lender fees. Depending on the size of the loan, these fees can be sizeable. CAIP works with SBA to reduce borrower costs and increase the availability of these programs. | | Federal | | | | Eligibility : Development ,General Purpose , | | Loan | | |
Business Physical Disaster Loans | | U.S. Small Business Administration | | Any business or private, nonprofit organization that is located in a declared disaster area and has incurred damage during the disaster may apply for a loan to help replace damaged property or restore it to the condition it was in before the disaster. If your business or private, nonprofit organization - large or small - has suffered physical damage as a result of a disaster, you may be eligible for financial assistance from the U.S. Small Business Administration. SBA makes physical disaster loans of up to $2 million to qualified businesses or private, nonprofit organizations. | | Federal | | | | Eligibility : Disaster , | | Loan | | |
Energy Technology Loan Fund | | Arkansas Energy Department | | The AETL Fund encourages Arkansas' companies to make investments in clean technologies and improvements in the energy efficiency of commercial and industrial processes and systems. Eligible projects meet one or more of the following criteria: demonstrate measurable improvements in energy efficiency, result in a reduction in energy demand, implement an energy recycling process such as waste-heat recovery, or implement a clean technology energy system.
| | State | | | | Eligibility : Greenery , | | Loan | | |
Loan Guarantee Program | | Connecticut Development Authority | | Loan guarantees to help private-sector lenders meet their borrower’s total financing requirements. | | State | | | | Eligibility : General Purpose , | | Loan | | |
Microloan Program | | DeKalb Enterprise Business Corporation | | The SBA makes funds available and DEBCO acts as an intermediary lender, making loans of up to $10,000 available to new and existing small businesses. DEBCO also provides management and technical assistance to help ensure success. | | State | | | | Eligibility : General Purpose , | | Loan | | |
Delaware Green Industries Fund | | Delaware Economic Development Office | | The current financing program assists Delaware small businesses with 500 or fewer employees when 100% financing cannot be obtained through a bank. Under the Green Industries Program, eligible businesses will be exempt from the requirement that 100% financing could not be obtained from a bank. Financing can be provided for fixed assets as well as working capital. | | State | | | | Eligibility : Greenery , | | Loan | | |
High-Tech Investment/Construction Pools | | Department of Commercialization | | Provides forgivable loans based on the applicant company’s projected high-tech job creation. Forgivable loans recommended by DCI typically range from $100,000 to $250,000 depending upon the specifics of the project. | | State | | | | Eligibility : Development , | | Loan | | |
Idaho Prime Loan Program | | Highway 12 Ventures | | The Idaho Prime Loan Program "The Idaho Prime" is a loan program designed specifically with small businesses in mind. This innovative program is a cooperative effort between the Idaho State Treasurer, the Small Business Administration, and the banking community. | | State | | | | Eligibility : General Purpose , | | Loan | | |
Indiana Brownfields Program's Revolving Loan Fund (RLF) | | Indiana Finance Authority | | The purpose of the Indiana Brownfields Program's Revolving Loan Fund (RLF) incentive is to facilitate the redevelopment of brownfield sites by making low-cost funding available through low-to-zero interest loans to finance environmental cleanups. | | State | | | | Eligibility : General Purpose ,Greenery , | | Loan | | |
Target Small Business Assistance Program | | Iowa Dept of Economic Development | | Provides loans, loan guaranty, and equity grants of up to $50,000 to help women, minorities and persons with disabilities start and expand their businesses. | | State | | | | Eligibility : Disabled ,Minority ,Woman , | | Loan | | Iowa |
Agriculture Value Added Loan Program | | Kansas Dept of Commerce | | The Agriculture Value Added Loan Program provides financial support for the creation and expansion of producer-based alliances and value-added businesses. Dollars from the program may be used by agricultural producers and entrepreneurs for activities such as business planning, product development, marketing and product sourcing. | | State | | Agriculture | | Eligibility : | | Loan | | |
Missouri Agribusiness Revolving Loan Fund | | Missouri Dept of Agriculture | | Offers financing to value-added agriculture enterprises, agriculture support businesses, marketers or retailers of agricultural products, and businesses with emerging agricultural technology. | | State | | Agriculture | | Eligibility : General Purpose , | | Loan | | |
Alternative Loan Fund | | Missouri Dept of Agriculture | | The Missouri Department of Agriculture offers direct loans through the Agriculture Development Fund to finance the production, processing and marketing needs of an alternative agricultural enterprise. | | State | | Agriculture | | Eligibility : General Purpose , | | Loan | | |
Animal Waste Treatment Loan Program | | Missouri Dept of Agriculture | | The purpose of the Animal Waste Treatment System Loan Program is to finance animal waste treatment systems for independent livestock and poultry producers at below conventional interest rates. | | State | | Agriculture | | Eligibility : Greenery , | | Loan | | |
Loans for Working Capital | | New York Business Development Corporation | | Provides financing for working capital needs. | | State | | | | Eligibility : General Purpose , | | Loan | | |
Loans for Equipment and Machinery | | New York Business Development Corporation | | NYBDC has financed a variety of different types of equipment for borrowers ranging from desks, chairs and computers, to industrial handling and manufacturer’s equipment, vehicles, construction equipment, printing presses, airplanes, barges, trains and more. | | State | | | | Eligibility : General Purpose , | | Loan | | |
Loans for Refinancing Debt | | New York Business Development Corporation | | Provides refinancing loans for the purporses of reducing the interest rate and/or convert from a floating rate to a fixed rate; reducing the monthly payment by extending the loan maturity; converting short term debt to long term debt; and using the equity built up in fixed assets to provide cash for the growth of your business. | | State | | | | Eligibility : General Purpose , | | Loan | | |
Veterans Loan Program | | New York Business Development Corporation | | The Veterans Loan Program provides loans for working capital, business acquisition and purchase of real estate, machinery and equipment are available under this program. This program can be combined with other financing offered by NYBDC’s lending partners as participants or as separate credit facilities. | | State | | | | Eligibility : General Purpose ,Milatary , | | Loan | | |
North America Development Bank (NADB or NADBank) | | North American Development Bank | | Provides loans and grants to the public and private sectors for infrastructure projects when private sector financing is not available. Projects must be located within 62 miles of the Mexican border and certified by the Border Environment Cooperation Commission (BECC). | | State | | | | Eligibility : General Purpose , | | Loan | | |
Small Business Loans | | Ohio Dept of Economic Development | | Listing of various loan programs available to Ohio businesses. | | State | | | | Eligibility : General Purpose , | | Loan | | |
Small Business Financing Programs | | Oklahoma Dept of Commerce | | Oklahoma businesses have access to many different types of loans - short-term and long-term, interest bearing and interest free, and those that support local communities in distress or those that support global marketing activities. | | State | | | | Eligibility : General Purpose , | | Loan | | |
Value-Added Agriculture Subfund | | South Dakota Office of Economic Development | | A fund was created specifically to assist in funding feasibility and marketing studies for prospective value-added ag business. | | State | | Agriculture | | Eligibility : General Purpose , | | Loan | | |
Tourism Enhancement Program | | South Dakota Office of Economic Development | | The Tourism Enhancement Program is earmarked specifically for feasibility studies and marketing of value added tourism projects. This fund is another big step toward growing tourism in South Dakota. | | State | | Tourism | | Eligibility : General Purpose , | | Loan | | |
Agricultural Financing Programs | | Texas Agricultural Finance Authority | | The Texas Department of Agriculture (TDA) administers numerous state and federal grants through various departments. From small rural communities to thriving urban areas, these funds benefit all Texans in a wide variety of areas. | | State | | Agriculture | | Eligibility : General Purpose , | | Loan | | |
Technology Loan Fund | | Vermont Economic Development Authority | | VEDA’s Technology Loan Program provides financing to eligible for-profit and non-profit corporations offering technology-based goods and services to consumers located both inside and outside Vermont. | | State | | | | Eligibility : Greenery , | | Loan | | |
Technology Loan Fund | | Vermont Economic Development Authority | | VEDA’s Technology Loan Program provides financing to eligible for-profit and non-profit corporations offering technology-based goods and services to consumers located both inside and outside Vermont. | | State | | Technology | | Eligibility : General Purpose , | | Loan | | |
Delaware Strategic Fund | | Delaware Economic Development Office | | For businesses considering locating in the State of Delaware, financial assistance may be provided in the form of low interest loans, grants, or other creative instruments to support the attraction of businesses that pay sustainable wages. | | Local | | | | Eligibility : General Purpose , | | Loan | | |
Minnesota Agricultural Loans | | Minnesota Dept of Agriculture | | Directory of loans and other financing opportunities available to Minnesota farmers and agricultural producers.
| | Local | | Agriculture | | Eligibility : General Purpose ,Rural , | | Loan | | |
Loans for Real Estate | | New York Business Development Corporation | | Provides permanent financing for real estate purchase and improvement. | | Local | | | | Eligibility : General Purpose , | | Loan | | |
Small Business Loans | | ACCION USA | | Offers flexible loans (up to $50,000) to small business owners who have limited or no access to traditional business credit, including women and minorities. | | Private | | | | Eligibility : General Purpose , | | Loan | | |
Small Business Investment Company (SBIC) Financing | | U.S. Small Business Administration | | SBICs are privately owned and managed investment funds, licensed and regulated by SBA, that use their own capital plus funds borrowed with an SBA guarantee to make equity and debt investments in qualifying small businesses. | | Federal | | | | Eligibility : General Purpose , | | Venture Capital | | |
New Markets Venture Capital | | U.S. Small Business Administration | | A developmental venture capital program designed to promote economic development and the creation of wealth and job opportunities in low-income geographic areas and among individuals living in such areas. | | Federal | | | | Eligibility : Development ,General Purpose , | | Venture Capital | | |
Entrepreneurial Ventures Assistance (EVA) program | | Iowa Dept of Economic Development | | Offer two types of financial assistance to high-tech startups: (1) up to $250,000 loan or royalty re-payment program; (2) a grant up to $25,000 for technical startup assistance provided by a third party. | | State | | Technology | | Eligibility : | | Venture Capital | | Iowa |
Equity Funds in Iowa | | Iowa Dept of Economic Development | | Learn about seed capital opportunities available to Iowa businesses. | | State | | | | Eligibility : General Purpose , | | Venture Capital | | Iowa |
Venture Capital for Entrepreneurs | | Akers Capital LLC | | Akers Capital invests in emerging technology companies located in the Northwestern states and California, focused on the following technology sectors: Networking and Internet Infrastructure Computer Software Internet/Intranet Software and Services | | Private | | Technology | | Eligibility : General Purpose , | | Venture Capital | | |
Venture Capital for Entrepreneurs | | Highway 12 Ventures | | Provides financial assistance to high-growth start-up companies. | | Private | | Technology | | Eligibility : General Purpose , | | Venture Capital | | |
Venture Capital Resource Library | | vFinance, Inc. | | Directory of venture capital firms, investment banks, and related business finance information. | | Private | | | | Eligibility : General Purpose , | | Venture Capital | | |
Supportive Housing Program | | Department of Housing and Urban Development | | It is designed to promote, grants under the Supportive Housing Program are awarded through a national competition held annually, as part of a local Continuum of Care strategy, the development of supportive housing and supportive services to assist homeless persons in the transition from homelessness and to enable them to live as independently as possible. | | Federal | | | | Eligibility : General Purpose , | | Grant | | |
Single-Room Occupancy (SRO) Program | | Department of Housing and Urban Development | | The Single Room Occupancy (SRO) Program provides rental assistance for applicable properties that will—when the renovations are complete contain upgraded single occupancy units for individuals who are homeless. | | Federal | | | | Eligibility : General Purpose , | | Grant | | |
Transitional Housing Assistance Program | | Department of Justice | | Grants made under this grant program support programs that provide assistance to victims of domestic violence, dating violence, sexual assault, and stalking who are in need of transitional housing, short-term housing assistance, and related support services, including counseling, support groups, safety planning, and advocacy services as well as practical services such as licensed child care, employment services, transportation vouchers, telephones, and referrals to other agencies. | | Federal | | | | Eligibility : General Purpose , | | Grant | | |
Rural Grant Program | | Department of Justice | | The primary purpose of the Rural Program is to enhance the safety of children, youth, and adults who are victims of domestic violence, dating violence, sexual assault, and stalking by supporting projects uniquely designed to address and prevent these crimes in rural jurisdictions. Eligible applicants are States, Indian tribes, local governments, and nonprofit, public, or private entities, including tribal nonprofit organizations and faith-based or community organizations. | | Federal | | | | Eligibility : Rural , | | Grant | | |
Disability Grant Program | | Department of Justice | | Disability Grant Program recipients will provide training, consultation, and information on domestic violence, dating violence, stalking, and sexual assault against individuals with disabilities and enhance direct services to such individuals. By statute, eligible applicants include states; units of local government; Indian tribal governments or tribal organizations; and non profit and non-governmental victim services organizations, such as a state domestic violence or sexual assault coalitions or nonprofit, nongovernmental organization serving disabled individuals. | | Federal | | | | Eligibility : General Purpose , | | Grant | | |
Homeless Providers Grant and Per Diem Program | | Department of Veteran Affairs | | The purpose of the Grant and Per Diem Program is to fund community agencies providing services to homeless Veterans. | | Federal | | | | Eligibility : General Purpose , | | Grant | | |
Small Business Innovation Research (SBIR) Program & Small Business Technology Transfer (STTR) | | U.S. Small Business Administration | | These two programs award a specific percentage of Federal R&D funds to qualified small businesses. SBIR/STTR programs encourage small firms to undertake scientific research that helps meet Federal R&D objectives, and have high potential for commercialization if successful. | | Federal | | Technology | | Eligibility : Contractor ,General Purpose , | | Grant | | |
Loans and Grants | | Arizona Commerce and Economic Development Commission (CEDC) | | Provides loans and grants to support economic development projects and initiatives that result in job retention or creation with salaries at or above the average county wage. Eligible applicants include communities, counties, economic development organizations, public and private universities, tribal nations and private companies in operation at least 2 years with good credit. Note: The CEDC will not be accepting applications for funding until further notice. Please check the CEDC website for details. | | State | | | | Eligibility : Development , | | Grant | | |
Technology & Market Assessment Grants | | Arizona Department of Commerce | | To enhance business growth and investment in Arizona, Commerce has contracted with industry and technology experts to provide Technology & Market Assessment grants that review and validate technologies, conduct competitive analysis, and explore market potential. Note: As of 3/17/2011, this program is on hold until further notice. Please check the Arizona Commerce Authority website for updates. | | State | | Technology | | Eligibility : General Purpose , | | Grant | | |
Arizona FAST Grant Program | | Arizona Department of Commerce | | Provides small ($5000) grants to assist companies and individuals with training, mentoring and guidance; business advisory services; proposal writing assistance and technology transfer expertise. | | State | | Technology | | Eligibility : General Purpose , | | Grant | | |
Tribal Energy Resource Development Program Grants and Loans | | Arizona Department of Commerce | | Provides competitive federal grants, low interest loans and technical assistance to promote energy resource development on Indian lands, including the development of generation, transmission and distribution facilities on tribal lands. Funding, project priorities and deadlines vary annually; contact the Arizona State
Energy Office for more details. | | State | | | | Eligibility : Development ,Greenery ,Minority , | | Grant | | |
Trade Adjustment Assitance Program | | Arizona Department of Commerce/Western Trade Adjustment Assistance Center (WTAAC) | | The Trade Adjustment Assistance Program provides grants to manufacturing and producing companies which have experienced declines in sales and employment partially due to foreign competition. Eligible applicants must be an autonomous legal entity, have US operations, and have been in business for at least two years. Based on two 12-month periods that ended within the last 120 days, a company must show that total net sales and monthly employee headcount have declined as a result of imports. | | State | | Manufacturing | | Eligibility : Export , | | Grant | | |
Arizona Recycling Grant Program | | Arizona Department of Environmental Quality | | Provides grants encouraging recycling opportunities, education, and research and development. Matching funds are required, and the cash or in-kind match amount differs in each category, as do the maximum grant amounts available. | | State | | | | Eligibility : Greenery , | | Grant | | |
Teamwork for Effective Arizona Marketing (TEAM) Grant Program | | Arizona Office of Tourism | | Due to budget reductions, the Arizona Office of Tourism has suspended all grant programs for fiscal year 2011. Please check the Arizona Office of Tourism website for updates. | | State | | Tourism | | Eligibility : General Purpose , | | Grant | | |
Rural Tourism Development Grant Program | | Arizona Office of Tourism | | Due to budget reductions, the Arizona Office of Tourism has suspended all grant programs for fiscal year 2011. Please check the Arizona Office of Tourism website for updates. | | State | | Tourism | | Eligibility : Rural , | | Grant | | |
Manufacturers’ Energy-Efficiency Grant Assistance (MEGA) Program | | Arizona State Energy Program (SEP) | | The MEGA program offers manufacturers of renewable energy products up to $500,000 in a reimbursable grant for the purchase of new energy-efficient fixed assets (machinery & equipment only). | | State | | | | Eligibility : Greenery , | | Grant | | |
Technology Transfer Assistance Grant Program (TTAG) | | Arkansas Energy Department | | The Arkansas Science & Technology Authority will fund up to $3,750 of costs associated with transferring new or existing technology from a qualified applicant -- such as a public or private enterprise, laboratory, college or university -- to an enterprise based in Arkansas. | | State | | Technology | | Eligibility : General Purpose , | | Grant | | |
Brownfield Assistance Program | | Delaware Economic Development Office | | The Delaware Economic Development Office (DEDO) administers this Program designed to assist owners and developers and encourage the redevelopment of environmentally distressed sites within the State through a matching grant program. | | State | | | | Eligibility : General Purpose ,Greenery , | | Grant | | |
The Rural Health Information Technology and Exchange Grant Program | | Government Information Technology Agency (GITA) | | Provides grants to encourage development of health information technology (HIT) and health information
exchange (HIE) in rural Arizona. The specific direction of each year’s grant program is tied very closely to
the initiatives outline in the Arizona Health-e Connection Roadmap (www.azhec.org) and is subject to change. | | State | | | | Eligibility : General Purpose , | | Grant | | |
Networking Fund | | Iowa Dept of Economic Development | | Provides financial assistance to support networking events within the targeted industries of advanced manufacturing, biosciences, or information technology that generate new innovations, partnerships, and deal flow. | | State | | Technology | | Eligibility : | | Grant | | Iowa |
Demonstration Fund | | Iowa Dept of Economic Development | | Provides grants and loans to accelerate commercialization of products by companies in three targeted industry clusters: bioscience, manufacturing and information technology. The purpose of the fund is to encourage commercialization of innovation thereby fostering competitive, profitable companies that create high paying jobs and wealth in Iowa. | | State | | Technology | | Eligibility : | | Grant | | Iowa |
Export Trade Assistance Program | | Iowa Dept of Economic Development | | Provides financial assistance to eligible Iowa firms wishing to enter new markets outside the United States. Reimbursement of up to 75% of an Iowa company's eligible direct expenses in attending a trade show/mission taking place outside of the United States, up to $3,000 per pre-approved event, up to three times per fiscal year is available. | | State | | | | Eligibility : Export , | | Grant | | Iowa |
Supply Chain Development | | Iowa Dept of Economic Development | | Awards of up to $100,000 are available to encourage manufacturing supply chain development initiatives in the following targeted industries: biosciences, information technology, and advanced manufacturing. | | State | | Manufacturing | | Eligibility : | | Grant | | Iowa |
Information Technology Joint Venture Fund | | Iowa Dept of Economic Development | | Provides financial awards of up $100,000 to encourage Iowa companies to work together to develop targeted IT innovations. | | State | | Technology | | Eligibility : | | Grant | | Iowa |
Grow Iowa Values Financial Assistance Program | | Iowa Dept of Economic Development | | Provides state and federal funds to projects that create or retain jobs in Iowa. Eligible projects include those that involve building and construction, property acquisition, machinery or equipment purchases, computer or hardware purchases, furniture and fixture purchases.
| | State | | | | Eligibility : Development , | | Grant | | Iowa |
Supply Chain Development | | Iowa Dept of Economic Development | | Awards of up to $100,000 are available to encourage manufacturing supply chain development initiatives in the following targeted industries: biosciences, information technology, and advanced manufacturing. | | State | | Technology | | Eligibility : | | Grant | | Iowa |
Networking Fund | | Iowa Dept of Economic Development | | Provides financial assistance to support networking events within the targeted industries of advanced manufacturing, biosciences, or information technology that generate new innovations, partnerships, and deal flow. | | State | | Manufacturing | | Eligibility : | | Grant | | Iowa |
Demonstration Fund | | Iowa Dept of Economic Development | | Provides grants and loans to accelerate commercialization of products by companies in three targeted industry clusters: bioscience, manufacturing and information technology. The purpose of the fund is to encourage commercialization of innovation thereby fostering competitive, profitable companies that create high paying jobs and wealth in Iowa. | | State | | Manufacturing | | Eligibility : | | Grant | | Iowa |
Travel and Tourism Grants | | Kansas Dept of Commerce | | Provides financial assistance for marketing efforts. | | State | | | | Eligibility : Export , | | Grant | | |
Kansas Economic Opportunity Initiatives Fund | | Kansas Dept of Commerce | | Eligible projects may include major expansion of an existing Kansas commercial enterprise, potential location of a major employer in Kansas, matching a significant federal or private sector grant, the departure or substantial reduction of the operations of a major employer or the closing of a major federal or state institution. Funding needs are considered upon application. | | State | | | | Eligibility : Development ,General Purpose , | | Grant | | |
International Trade Show Financial Assistance | | Kansas Dept of Commerce | | The Kansas International Trade Show Assistance Program (KITSAP) helps introduce Kansas companies to foreign markets through participation in international trade shows. Eligible companies are those whose products or services originate in Kansas or whose products receive substantial value-added processing in Kansas. After the company attends the trade show, the program will reimburse one-half of a company’s eligible direct expenses - up to $3,500 per show. | | State | | | | Eligibility : Export , | | Grant | | |
Export MD | | Maryland Dept of Business and Economic Development | | A grant program that offers small and mid-sized businesses monetary and consulting assistance with specific international marketing initiatives. | | State | | | | Eligibility : Export , | | Grant | | |
Minnesota Dairy Business Grant | | Minnesota Dept of Agriculture | | Proceeds may be used to cover the cost of having a qualified, independent third party provide professional services necessary to assist the applicant in evaluating the start-up, modernization or expansion of a dairy farm.
| | State | | Agriculture | | Eligibility : | | Grant | | |
Kau Inoa Small Grants Program | | Office of Hawaiian Affairs | | The purpose of the Hawaiian Governance Hale's small grants program is to provide a monetary incentive to encourage individuals and organizations to actively participate in the nation-building activities. | | State | | | | Eligibility : General Purpose , | | Grant | | |
Small Business Catalytic Funding | | Science Foundation Arizona (SFAz) | | Provides “seed” funding in innovation at Arizona’s researchperforming institutions that will have high-impact commercial outcomes such as job creation and
company formation. | | State | | | | Eligibility : Development , | | Grant | | |
Rural Innovation Fund | | StartUp Kentucky | | The goal of the Rural Innovation Fund is to assist rural companies with the development and commercialization of technology that will in turn stimulate the growth of high tech jobs across the state. | | State | | Technology | | Eligibility : Rural , | | Grant | | |
